1962 Mercedes-Benz W112 300SE COUPE #002500
|
| |||||||||||
Seller assumes all responsibility for this listing.
1962 Mercedes-Benz 300-Series W112 300SE COUPE
| |||||||||||||||||||||||||||||||||||||
| eBay |
|
| |||||||||||
Seller assumes all responsibility for this listing.
1962 Mercedes-Benz 300-Series W112 300SE COUPE
| |||||||||||||||||||||||||||||||||||||
| Last Modified Date | 16/02/2012 |
| Vehicle | 1963 MERCEDES 300SE W112 |
| Price | $18,500* Excluding on-road costs |
| Kilometres | 80,500 |
| Colour | Blue |
| Interior Colour | Grey |
| Transmission | 4 speed Automatic |
| Body | 4 door 5 seat SEDAN |
| Drive Type | Rear |
| Engine | 6 cylinder Petrol Aspirated 3.0 L (2997cc) |
| Reg Plate | KOF 000 |
| Reg Expiry | JUN-2013 |
| Road Worthy Certificate | No |
| Vehicle ID | SSE-AD-219324 |
| Ref Code | SSE-AD-219324 |
| Brief Comments | Rare 1963 Mercedes Benz Heckflosse (Fintail) 300SE Long Wheelbase |
| 1963 300SE LWB. Mercedes Blue duco - Extremely Rare Heckflosse (Fin-tail) model. Car was imported from Germany in 1972 with required original parts from Mercedes and converted to RHD. Only 387 of this model built in 1963. Total of 1546 vehicles built between 1962 (1 x prototype in 1962) and 1965. Currently laid over - restoration required. Body in excellent condition with no rust evident. Has been stored undercover since 1987. More details on this model can be found at Maarten Van Eijck's excellent Heckflosse site Please call or email for more details or images |
| Tare Mass (kg) | 1575 | Wheel Base (mm) | 2750 |
| Length (mm) | 4900 | Width (mm) | 1810 |
| Height (mm) | 1440 | Track Front (mm) | 1482 |
| Track Rear (mm) | 1485 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2997 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Code | M189 III | Cylinders | 6 |
| Valves per Cylinder | 2 | Compression Ratio | 8.7:1 |
| Power | 117.2kW @ 5000rpm | Torque | 251Nm @ 3800rpm |
| Induction System | Aspirated | Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 65 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic |
| Front Tyre Description | 7.50 H13 | Front Rim Description | 13x5.5 |
| Rear Tyre Description | 7.50 H13 | Rear Rim Description | 13x5.5 |
| Steering Description | Recirculating Ball |
| Air Conditioning | Sunroof - Electric |
| Central Locking |